Points
Points variables show balances, leaderboard information, and point transfer results.
Variables
Section titled “Variables”| Variable | Use | Example output |
|---|---|---|
{points_name} | Shows the name of the points currency. | DXP |
{points} | Shows how many points the user has. | 150 |
{points_rank} | Shows the user’s current rank on the points leaderboard. | 2 |
{total_point_users} | Shows how many users are on the points leaderboard. | 5003 |
{points_ranking} | Shows the top 5 users on the points leaderboard. | 1. John - 300 DXP |
{give_points} | Lets one user give points to another user. | JohnDoe gave 50 DXP to JaneDoe. |
{add_points} | Lets an admin or authorized user add points from an unlimited pool. | JaneDoe now has 150 DXP. |
{points_ranking} returns five leaderboard lines, not just the first line shown above.